FutbolKolombiyaCopa Postobon |
| 22/07 00:00 | Atletico Nacional - Tigres FC | 2:0 (1h 2:0, 2h 0:0) | |
| 22/07 01:00 | Internacional de Bogota - Internacional de Palmira | 1:0 (1h 0:0, 2h 1:0, corner 7:6, corner 1h 5:4, corner 2h 2:2) | |
| 22/07 02:00 | Deportes Tolima - Deportes Quindio | 2:1 (1h 0:1, 2h 2:0, corner 9:3, corner 1h 3:1, corner 2h 6:2) | |
| 22/07 03:00 | Once Caldas - Envigado | 3:0 (1h 2:0, 2h 1:0, corner 5:6, corner 1h 2:4, corner 2h 3:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 03:00 | Deportivo Pasto - Bogota Fc | 0:1 (1h 0:0, 2h 0:1, corner 8:1, corner 1h 5:1, corner 2h 3:0, yellow card 2h 0:0) | |
| 22/07 03:30 | America Cali - Real Cartagena | 2:1 (1h 1:0, 2h 1:1, corner 6:5, corner 1h 5:2, corner 2h 1:3) | |
FutbolParaguayCup |
| 22/07 00:00 | 10 de Julio - Benjamin Aceval | 0:4 (1h 0:3, 2h 0:1) | |
| 22/07 19:00 | 3 De Mayo De Guaira - Club 1 de Marzo | 0:3 (1h 0:1, 2h 0:2) | |
| 22/07 21:30 | Humaita FC - Encarnacion | 1:1 (1h 0:0, 2h 1:1, pen 2:4) | |
FutbolEkvadorSerie A |
| 22/07 00:30 | Libertad Loja - Delfin | 1:0 (1h 0:0, 2h 1:0, yellow card 2:2, corner 4:5, corner 1h 1:4, corner 2h 3:1, yellow card 1h 1:1, yellow card 2h 1:1) | |
| 22/07 03:00 | Unv. Catolica - Barcelona | 2:1 (1h 1:0, 2h 1:1, yellow card 1:3, corner 8:2, corner 1h 6:1, corner 2h 2:1, yellow card 1h 0:1, yellow card 2h 1:2) | |
| 22/07 22:00 | Macara - Deportiva Cuenca | 3:0 (1h 1:0, 2h 2:0) | |
FutbolUluslararası (Kulüpler)Copa Sudamericana |
| 22/07 01:00 | Nacional - Tigre | 0:3 (1h 0:2, 2h 0:1, red card 1:0, yellow card 1:2, corner 2:2, corner 1h 2:2, corner 2h 0:0, red card 2h 1:0, yellow card 1h 1:2, yellow card 2h 0:0) | |
| 22/07 03:30 | UCV FC - Santos | 1:4 (1h 0:1, 2h 1:3, yellow card 2:2, corner 2:6, corner 1h 1:2, corner 2h 1:4, yellow card 1h 1:1, yellow card 2h 1:1) | |
FutbolBrezilyaSerie A |
| 22/07 01:30 | Atletico MG - Bahia | 1:1 (1h 1:0, 2h 0:1, yellow card 0:2, corner 6:4, corner 1h 3:2, corner 2h 3:2, yellow card 1h 0:0, yellow card 2h 0:2) | |
FutbolBrezilyaSerie B |
| 22/07 01:30 | Avai - America MG | 2:1 (1h 0:1, 2h 2:0, corner 3:3, corner 1h 1:2, corner 2h 2:1) | |
| 22/07 01:30 | NOVORIZONTINO SP - Criciuma | 0:1 (1h 0:0, 2h 0:1, corner 7:7, corner 1h 5:3, corner 2h 2:4) | |
| 22/07 03:35 | Vila Nova - Fortaleza | 2:1 (1h 2:0, 2h 0:1, yellow card 1:3, corner 4:4, corner 1h 3:1, corner 2h 1:3, yellow card 1h 0:0, yellow card 2h 1:3) | |
FutbolBrezilyaCopa do Brasil, Women |
| 22/07 02:00 | Itabirito FC MG (w) - Bahia BA (w) | 0:1 (1h 0:0, 2h 0:1, corner 1:6, corner 1h 1:4, corner 2h 0:2, yellow card 2h 0:0) | |
| 22/07 03:45 | CR Vasco da Gama RJ - Sao Paulo FC SP | 0:1 (1h 0:1, 2h 0:0, corner 5:8, corner 1h 0:3, corner 2h 5:5, yellow card 1h 0:0) | |
FutbolBolivyaBolivya Profesyonel Ligi |
| 22/07 02:00 | Independiente Petrolero - Real Potosi | 1:2 (1h 1:1, 2h 0:1) | |
FutbolKanadaOntario League 1 |
| 22/07 03:00 | Inter Toronto II - Cambridge United | 3:2 (1h 2:0, 2h 1:2) | |
FutbolMeksikaPrimera Lig |
| 22/07 04:00 | Cruz Azul - Puebla | 2:1 (1h 1:1, 2h 1:0, yellow card 2:3, corner 7:3, corner 1h 4:2, corner 2h 3:1, yellow card 1h 2:0, yellow card 2h 0:3) | |
| 22/07 06:00 | Toluca - Unam Pumas | 1:2 (1h 1:0, 2h 0:2, yellow card 1:1, corner 9:1, corner 1h 5:0, corner 2h 4:1, yellow card 1h 1:0, yellow card 2h 0:1) | |
FutbolCubaLiga de Barrios |
| 22/07 07:00 | Leones de Centro Habana - UD Marianao FR | 1:1 (1h 1:1, 2h 0:0) | |
FutbolAvustralyaU23, Youth League |
| 22/07 10:30 | Tuggeranong United FC U23 - Canberra White Eagles U23 | 3:2 (1h 2:0, 2h 1:2) | |
FutbolYeni ZelandaPremiership, Playofflar |
| 22/07 10:30 | East Coast Bays - Auckland City | 4:3 (1h 3:2, 2h 1:1) | |
FutbolYeni ZelandaPremier League, Women |
| 22/07 10:30 | Auckland United (w) - Eastern Suburbs AFC (w) | 1:2 (1h 0:0, 2h 1:2) | |
FutbolUluslararası (Kulüpler)UEFA Şampiyonlar Ligi Bayanlar Elemeler |
| 22/07 11:00 | Neftchi Baku (w) - ZFK Buducnost Podgorica (w) | 0:0 (Project-Id-Version:
Report-Msgid-Bugs-To:
0:1, 1h 0:0, 2h 0:0, yellow card 1:2, corner 6:2, corner 1h 3:2, corner 2h 3:0, yellow card 1h 0:1, yellow card 2h 1:1, ovt 0:0, pen 4:3) | |
| 22/07 12:00 | Athlone Town (w) - Dragon Skopje (w) | 4:0 (1h 2:0, 2h 2:0, yellow card 0:3, corner 8:1, corner 1h 3:1, corner 2h 5:0, yellow card 1h 0:2, yellow card 2h 0:1) | |
| 22/07 15:00 | Glentoran (w) - Riga FC (w) | 1:4 (1h 0:1, 2h 1:3, yellow card 0:3, corner 8:3, corner 1h 4:1, corner 2h 4:2, yellow card 1h 0:1, yellow card 2h 0:2) | |
| 22/07 17:30 | KI Klaksvik (w) - PFC Ludogorets Razgrad (w) | 0:3 (1h 0:2, 2h 0:1, yellow card 1:0, corner 2:3, corner 1h 1:2, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 1:0) | |
| 22/07 17:30 | KFF Mitrovica (w) - Zimbru Chisinau (w) | 10:0 (1h 5:0, 2h 5:0, corner 0:2, corner 1h 0:0, corner 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:30 | PAOK Saloniki (w) - Hapoel Jerusalem (w) | 3:1 (1h 1:0, 2h 2:1, red card 0:1, corner 10:3, corner 1h 7:2, corner 2h 3:1, red card 1h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | Flora Tallinn (w) - Mgarr United (w) | 0:4 (1h 0:0, 2h 0:4, yellow card 2:1, corner 3:6, corner 1h 1:3, corner 2h 2:3, yellow card 1h 1:0, yellow card 2h 1:1) | |
| 22/07 19:00 | Czarni Sosnowiec (w) - Lusso (w) | 7:1 (1h 3:1, 2h 4:0, yellow card 0:3, corner 5:2, corner 1h 4:1, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:3) | |
| 22/07 21:00 | FC Pyunik Yerevan (w) - Wrexham (w) | 2:4 (1h 1:1, 2h 1:3, yellow card 1:0, corner 2:3, corner 1h 1:1, corner 2h 1:2, yellow card 1h 1:0, yellow card 2h 0:0) | |
FutbolUluslararası (Kulüpler)Kulüpler Arası Hazırlık Maçları |
| 22/07 11:00 | STRUMSKA SLAVA - Bnei Yehuda | 0:6 (1h 0:3, 2h 0:3) | |
| 22/07 11:30 | Kustosija - Krka | 4:1 (1h 0:1, 2h 4:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 12:00 | Ipswich FC - Brisbane Roar FC | 0:5 | |
| 22/07 12:30 | Santa Clara - Moreirense | 2:1 (1h 0:0, 2h 2:1) | |
| 22/07 13:00 | Nottingham Forest - Blackburn Rovers | 3:0 (1h 1:0, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 15:00 | Dunkerque - Samsunspor | 2:1 (1h 2:0, 2h 0:1, corner 7:4, corner 1h 3:1, corner 2h 4:3) | |
| 22/07 16:00 | SLOGA DOBOJ - Ajman Club | 1:4 (1h 1:2, 2h 0:2) | |
| 22/07 17:00 | Bologna FC - Heidenheimer | 1:1 (1h 1:1, 2h 0:0, yellow card 0:1, corner 9:4, corner 1h 6:0, corner 2h 3:4, yellow card 1h 0:0, yellow card 2h 0:1) | |
| 22/07 17:00 | FC Kharkiv - Schalke | 0:2 (1h 0:0, 2h 0:2, yellow card 4:2, corner 4:2, corner 1h 1:1, corner 2h 3:1, yellow card 1h 3:1, yellow card 2h 1:1) | |
| 22/07 17:00 | Amiens - Reims | 1:1 (1h 1:0, 2h 0:1) | |
| 22/07 17:00 | Lokomotiv Tiflis - FC Bkma Vagharshapat | 0:4 (1h 0:2, 2h 0:2) | |
| 22/07 18:00 | Sassuolo - Padova | 4:1 (1h 2:1, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:00 | Palermo - Paradiso | 7:0 (1h 4:0, 2h 3:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:00 | FK Jablonec B - FK Pribram B | 5:1 (1h 3:0, 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:30 | Torino - ASD Alcione Milano | 1:0 (1h 0:0, 2h 1:0, yellow card 2h 0:0) | |
| 22/07 18:30 | Lecce - Acs Asu Politehnica Timisoara | 0:1 (1h 0:0, 2h 0:1, yellow card 2:1, corner 10:2, corner 1h 5:1, corner 2h 5:1, yellow card 1h 1:0, yellow card 2h 1:1) | |
| 22/07 18:30 | Nantes - La Roche Sur Yon | 1:1 (1h 0:0, 2h 1:1, corner 5:2, corner 1h 1:0, corner 2h 4:2) | |
| 22/07 18:30 | Werder Bremen - Fagiano Okayama | 2:0 (1h 1:0, 2h 1:0, corner 3:7, corner 1h 1:2, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:30 | Feignies - Seresien | 2:0 (1h 0:0, 2h 2:0) | |
| 22/07 18:30 | ND Beltinci - Sharjah FC | 0:4 (1h 0:3, 2h 0:1, corner 2:5, corner 1h 0:4, corner 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 18:30 | Verona - Virtus Vecomp Verona | 2:1 (1h 2:0, 2h 0:1, corner 10:5, corner 1h 5:4, corner 2h 5:1) | |
| 22/07 18:30 | SK Vysoke Myto - FK Pardubice B | 2:3 (1h 1:0, 2h 1:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | Tottenham Hotspur - Milton Keynes Dons | 1:0 (1h 1:0, 2h 0:0, corner 5:6, corner 1h 4:0, corner 2h 1:6, yellow card 1h 0:0) | |
| 22/07 19:00 | SSC Napoli - Arezzo | 1:3 (1h 0:1, 2h 1:2, corner 7:1, corner 1h 2:0, corner 2h 5:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | Stade Brest - Al-Wakra | 0:2 (1h 0:1, 2h 0:1, yellow card 0:1, yellow card 1h 0:0, yellow card 2h 0:1) | |
| 22/07 19:00 | HSC Montpellier - Cannes | 3:4 (1h 2:2, 2h 1:2, yellow card 1:2, yellow card 1h 0:0, yellow card 2h 1:2) | |
| 22/07 19:00 | Clermont Foot - US Quevilly-Rouen Metropole | 1:1 (1h 0:0, 2h 1:1, yellow card 2h 0:0) | |
| 22/07 19:00 | Le Mans - Versailles 78 | 3:1 (1h 3:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | FC Liege - Truiden | 0:1 (1h 0:0, 2h 0:1, yellow card 1:2, yellow card 2h 1:2) | |
| 22/07 19:00 | Stade Laval - US Avranches | 2:1 (1h 2:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | RAAL La Louviere - Kifisias | 1:1 (1h 0:1, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | MSV Duisburg - KFCO Wilrijk | 2:4 (1h 1:4, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | Rodez Aveyron - Olympique Nimes | 2:1 (1h 2:1, 2h 0:0, yellow card 1h 0:0) | |
| 22/07 19:00 | Dragovoljac - Dubrava | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 19:00 | Nk Radnik Sesvete - NK Koprivnica | 1:0 (1h 1:0, 2h 0:0, red card 0:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:00 | SK Steti - Slovan Velvary | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 19:00 | Brzi Brod - Dubocica | 1:2 (1h 0:2, 2h 1:0) | |
| 22/07 19:00 | Slovan Rosice - FC Sparta Brno | 0:9 (1h 0:2, 2h 0:7) | |
| 22/07 19:00 | Segesta - Jesenice | 8:0 (1h 6:0, 2h 2:0) | |
| 22/07 19:00 | FC Kolin - FK TJ Stechovice | 1:1 (1h 1:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:30 | WIENER VIKTORIA - Young Style SC Wienerberg | 1:1 (1h 1:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 19:30 | Bronshoj - Avarta | 1:0 (1h 0:0, 2h 1:0, yellow card 2h 0:0) | |
| 22/07 19:30 | AZ Alkmaar - Genk | 3:0 (1h 2:0, 2h 1:0) | |
| 22/07 19:30 | ND Primorje Ajdovscina - Uljanik Pula | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 19:30 | Karlovac - NK Opatija | 0:1 (1h 0:1, 2h 0:0) | |
| 22/07 19:30 | Ks Sokol Lany Wielkie - Ks Sosnica Gliwice | 1:5 (1h 1:1, 2h 0:4) | |
| 22/07 19:45 | Mainz 05 (A) - Kreuzlingen | 2:1 (1h 0:0, 2h 2:1, yellow card 2h 0:0) | |
| 22/07 20:00 | Cadiz - Leicester City | 0:1 (1h 0:0, 2h 0:1, yellow card 0:1, corner 0:0, corner 1h 0:0, yellow card 1h 0:1, yellow card 2h 0:0) | |
| 22/07 20:00 | Angers - Les Herbiers | 3:1 (1h 1:1, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:00 | Osijek - Cibalia Vinkovci | 3:0 (1h 1:0, 2h 2:0) | |
| 22/07 20:00 | AC Fiorentina - Gubbio | 1:0 (1h 1:0, 2h 0:0, yellow card 1h 0:0) | |
| 22/07 20:00 | Orlando Pirates - Las Palmas | 1:0 (1h 0:0, 2h 1:0, yellow card 1:1, yellow card 1h 1:1, yellow card 2h 0:0) | |
| 22/07 20:00 | F91 Dudelange - FC Mamer 32 | 2:0 (1h 2:0, 2h 0:0, yellow card 1h 0:0) | |
| 22/07 20:00 | Glostrup - Vanlose | 1:2 (1h 1:0, 2h 0:2, red card 1:1, red card 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:00 | KSK Heist - Patro Maasmechelen | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 20:00 | Granada CF - Neom SC | 2:0 (1h 1:0, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:00 | Juventud Torremolinos - AD Ceuta | 1:0 (1h 0:0, 2h 1:0, yellow card 2h 0:0) | |
| 22/07 20:00 | Bourg Peronnas - Dijon | 1:2 (1h 0:1, 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:30 | Sestao River - Athletic Bilbao | 0:2 (1h 0:1, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:30 | Jeunesse Esch - FC Koeppchen Wormeldange | 1:0 (1h 0:0, 2h 1:0, yellow card 2h 0:0) | |
| 22/07 20:30 | Residence Walferdange - FC Luxembourg City | 2:4 (1h 1:2, 2h 1:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 20:30 | Echallens - Bavois | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 20:30 | AFC Eskilstuna - Nykoping | 2:1 (1h 2:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:00 | Wimbledon - Norwich City | 0:0 (1h 0:0, 2h 0:0) | |
| 22/07 21:00 | UE Olot - Girona | 1:3 (1h 0:2, 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:00 | Valencia FC - CD Eldense | 3:0 (1h 3:0, 2h 0:0, yellow card 1:1, yellow card 1h 0:0, yellow card 2h 1:1) | |
| 22/07 21:00 | Eendracht Termien - Jeugd KRC Genk | 2:3 (1h 2:3, 2h 0:0, yellow card 1h 0:0) | |
| 22/07 21:00 | Delemont - La Chaux Fonds | 2:1 (1h 0:1, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:00 | Amical Saint-Prex - US Terre Sainte | 9:1 (1h 4:1, 2h 5:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:30 | Burton Albion - Birmingham City | 0:1 (1h 0:1, 2h 0:0, yellow card 1h 0:0) | |
| 22/07 21:30 | Southend United - Northampton Town | 1:3 (1h 0:2, 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:30 | Maidenhead United - Wolverhampton | 0:1 (1h 0:0, 2h 0:1, yellow card 2h 0:0) | |
| 22/07 21:30 | Recreativo Huelva - Real Betis | 0:1 (1h 0:0, 2h 0:1, corner 3:3, corner 1h 2:3, corner 2h 1:0, yellow card 2h 0:0) | |
| 22/07 21:45 | Glasgow Rangers - AS Saint Etienne | 2:1 (1h 1:1, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:45 | Stevenage Borough - West Ham United | 0:5 (1h 0:2, 2h 0:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:45 | Eastleigh - Valenciennes FC | 0:3 (1h 0:1, 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 21:45 | Peterborough Sports FC - Peterborough Utd. | 0:1 (1h 0:0, 2h 0:1, yellow card 2h 0:0) | |
| 22/07 22:00 | Gil Vicente - FC Porto | 0:0 (1h 0:0) | |
| 22/07 22:00 | Teneriffa - FC Getafe | 1:2 (1h 1:0, 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolKamboçyaCup |
| 22/07 11:30 | Kampong Speu - Kandal | 2:3 (1h 1:1, 2h 1:2) | |
FutbolMalezyaPresident Cup |
| 22/07 11:45 | Terengganu U20 - Penang U20 | 2:1 (1h 0:0, 2h 2:1) | |
| 22/07 11:45 | Kedah U20 - MISC Touchtronics U20 | 0:1 (1h 0:0, 2h 0:1) | |
FutbolUluslararasıASEAN Championship, Women |
| 22/07 11:45 | Kamboçya - Singapur | 1:1 (1h 0:1, 2h 1:0, ovt 0:0) | |
| 22/07 15:45 | Lao Halk Cumhuriyeti - Endonezya | 0:5 (1h 0:1, 2h 0:4, corner 1:8, corner 1h 0:4, corner 2h 1:4) | |
FutbolMalezyaUniversity League |
| 22/07 11:45 | Mahsa University - KPTM Bangi | 1:2 (1h 1:0, 2h 0:2) | |
FutbolAvustralyaUPL,Kuzey New South Wales |
| 22/07 12:00 | Newcastle Olympic FC - Belmont Swansea United | 5:2 (1h 4:1, 2h 1:1) | |
FutbolAvustralyaNPL, Northern NSW, Reserve |
| 22/07 12:00 | Edgeworth Eagles Reserve - Kahibah FC Reserve | 2:2 (1h 0:1, 2h 2:1) | |
FutbolMyanmarMFF League, Women |
| 22/07 12:00 | Shan United FC (w) - Zwekapin (w) | 3:1 (1h 1:1, 2h 2:0) | |
| 22/07 12:00 | Thitsar Arman (w) - Young Lionesses (w) | 4:0 (1h 3:0, 2h 1:0) | |
FutbolMyanmarU20, Youth League |
| 22/07 12:00 | Yangon City U20 - Hantharwady United U20 | 2:2 (1h 1:2, 2h 1:0) | |
FutbolAvustralyaFFA Kupası |
| 22/07 12:30 | Sydney United - Central Coast Mariners FC | 1:1 (1h 0:0, 2h 1:1, yellow card 1:3, corner 3:1, corner 1h 0:1, corner 2h 3:0, yellow card 2h 1:3, ovt 0:0, pen 11:10) | |
| 22/07 12:30 | COOMA TIGERS - Western Sydney | 0:2 (1h 0:0, 2h 0:2, yellow card 3:3, corner 1:9, corner 1h 0:5, corner 2h 1:4, yellow card 2h 3:3) | |
| 22/07 12:30 | Maitland FC - Fremantle City | 1:2 (1h 0:0, 2h 1:2, yellow card 0:1, corner 4:1, corner 1h 2:0, corner 2h 2:1, yellow card 2h 0:1) | |
| 22/07 13:00 | Azzurri United FC - Macarthur FC | 0:3 (1h 0:1, 2h 0:2, yellow card 2:0, corner 0:21, corner 1h 0:11, corner 2h 0:10, yellow card 1h 1:0, yellow card 2h 1:0) | |
FutbolHindistanRegional League |
| 22/07 12:30 | United Kolkata - Bhawanipore | 0:4 (1h 0:1, 2h 0:3, red card 1:1, corner 3:4, corner 1h 0:0, corner 2h 3:4, red card 1h 1:0, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 12:30 | Kalighat MS - Kidderpore | 1:2 (1h 1:1, 2h 0:1, corner 3:7, corner 1h 1:2, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaUPL,Kapital Futbol |
| 22/07 12:30 | Tuggeranong United - Canberra White Eagles | 2:1 (1h 1:1, 2h 1:0, corner 5:3, corner 1h 4:0, corner 2h 1:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaQueensland Premier League 3 |
| 22/07 12:30 | Newmarket FC - North Lakes Mustangs FC | 6:0 (1h 2:0, 2h 4:0) | |
| 22/07 13:30 | AC Carina - Logan Roos FC | 7:1 (1h 1:1, 2h 6:0) | |
FutbolAvustralyaUPL,Tazmanya |
| 22/07 13:15 | Launceston City - Launceston Utd | 4:2 (1h 2:1, 2h 2:1, corner 10:5, corner 1h 2:2, corner 2h 8:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolGüney KoreGüney Kore K-League |
| 22/07 13:30 | Bucheon FC 1995 - FC Anyang | 2:3 (1h 1:1, 2h 1:2, yellow card 2:2, corner 3:5, corner 1h 1:5, corner 2h 2:0, yellow card 1h 0:0, yellow card 2h 2:2) | |
| 22/07 13:30 | Gwangju FC - Sangju Sangmu Phoenix | 1:1 (1h 1:1, 2h 0:0, yellow card 1:0, corner 1:11, corner 1h 1:4, corner 2h 0:7, yellow card 1h 0:0, yellow card 2h 1:0) | |
| 22/07 13:30 | Seoul - Pohang Steelers | 3:1 (1h 1:0, 2h 2:1, yellow card 0:1, corner 7:3, corner 1h 4:0, corner 2h 3:3, yellow card 1h 0:0, yellow card 2h 0:1) | |
FutbolAvustralyaSouth Australia, State League 2, Reserve |
| 22/07 13:45 | Elizabeth Downs SC Reserve - Angle Vale Reserve | 4:0 (1h 2:0, 2h 2:0) | |
| 22/07 13:45 | Adelaide Hills Reserve - Adelaide Vipers Reserve | 1:5 (1h 0:1, 2h 1:4) | |
FutbolAvustralyaWest Australia State Cup, Women |
| 22/07 14:00 | Fremantle City (w) - Perth Azzurri (w) | 0:3 (1h 0:1, 2h 0:2) | |
| 22/07 14:00 | Balcatta (w) - Subiaco AFC II (w) | 7:0 (1h 4:0, 2h 3:0) | |
FutbolÇinFederasyon Kupası |
| 22/07 15:00 | Lanzhou Longyuan - Shaanxi Union | 2:0 (1h 0:0, 2h 2:0, yellow card 3:1, corner 4:5, corner 1h 3:0, corner 2h 1:5, yellow card 1h 2:1, yellow card 2h 1:0) | |
FutbolUluslararası (Kulüpler)Kulüpler Arası Hazırlık Maçları (Bayanlar) |
| 22/07 15:00 | FC Twente - Anderlecht | 0:1 | |
| 22/07 17:00 | Grasshoppers (w) - Inter (w) | 2:3 (1h 1:1, 2h 1:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/07 17:00 | St. Polten (w) - 1. FC Slovacko (w) | 4:0 (1h 2:0, 2h 2:0) | |
| 22/07 18:00 | Record Bielsko-Biala (w) - Slavia Prague (w) | 0:4 (1h 0:0, 2h 0:4, yellow card 2h 0:0) | |
| 22/07 18:00 | 1. FSV Mainz 05 (w) - Borussia Dortmund (w) | 3:3 (1h 2:3, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolKazakistanLeague 2 |
| 22/07 15:00 | Okzhetpes II - Zhenis II | 1:1 (1h 1:0, 2h 0:1) | |
| 22/07 15:00 | Zhetysu II - Altai II | 0:1 (1h 0:0, 2h 0:1) | |
FutbolÖzbekistanU21, Youth League |
| 22/07 15:45 | Navbahor Namangan U21 - Qizilqum U21 | 1:1 (1h 0:0, 2h 1:1) | |
FutbolZimbabvePremier Futbol Ligi |
| 22/07 16:00 | Chiken Inn - TelOne | 1:0 (1h 1:0, 2h 0:0) | |
| 22/07 16:00 | Scottland - Bulawayo Chiefs | 2:1 (1h 0:1, 2h 2:0) | |
FutbolRusyaRegional Cup |
| 22/07 16:00 | Magnitogorsk - OSSh Chelyabinsk M | 2:0 (1h 1:0, 2h 1:0) | |
FutbolRusyaRegional League |
| 22/07 16:00 | Smolensk University of Sport - BGUOR-Spartak | 3:1 (1h 3:1, 2h 0:0) | |
| 22/07 17:30 | Fakel Kirov - Fankom SSH-5 | 1:6 (1h 1:3, 2h 0:3) | |
| 22/07 20:00 | Kirovets-Voskhozhdenie - Maxima-Neva D | 2:0 (1h 2:0, 2h 0:0) | |
FutbolArjantinPrimera Division, Kadınlar |
| 22/07 17:00 | Boca Juniors (w) - Talleres de Cordoba (w) | 1:1 (1h 0:0, 2h 1:1, corner 1:2, corner 1h 0:1, corner 2h 1:1, yellow card 2h 0:0) | |
| 22/07 18:00 | Social Atletico Television (w) - Ferro Carril (w) | 2:0 (1h 1:0, 2h 1:0) | |
| 22/07 21:00 | Lanus (w) - San Lorenzo de Almagro (w) | 1:0 (1h 0:0, 2h 1:0) | |
| 22/07 21:00 | San Luis (w) - Racing (w) | 0:2 (1h 0:0, 2h 0:2) | |
| 22/07 21:00 | Huracan (w) - Banfield (w) | 1:2 (1h 1:1, 2h 0:1) | |
FutbolBolivyaProfessional League, Women |
| 22/07 17:00 | Real Oruro (w) - CA Independiente de Challapata (w) | 0:4 (1h 0:2, 2h 0:2) | |
| 22/07 22:30 | CD Real Tomayapo (w) - Real Santa Cruz (w) | 0:1 (1h 0:1) | |
FutbolLübnanDivision 2 |
| 22/07 17:00 | Risaleh Toura - Tripoli SC | 1:1 (1h 1:1, 2h 0:0) | |
FutbolEstonyaU19, Youth League |
| 22/07 17:00 | FC Tallinn U19 - Polva Lootos U19 | 10:1 (1h 4:1, 2h 6:0, corner 13:1, corner 1h 6:1, corner 2h 7:0) | |
| 22/07 17:00 | Ida-Virumaa FC Alliance U19 - Harju JK Laagri U19 | 1:5 (1h 0:1, 2h 1:4) | |
FutbolÖzbekistanPFL |
| 22/07 18:00 | Lokomotif Taşkent - FC Andijon | 3:3 (1h 1:0, 2h 2:3, yellow card 1:2, corner 6:4, corner 1h 4:0, corner 2h 2:4, yellow card 1h 0:1, yellow card 2h 1:1) | |
| 22/07 18:00 | FK Kokand 1912 - Otmk Olmaliq | 1:4 (1h 0:0, 2h 1:4, yellow card 0:3, corner 6:5, corner 1h 3:1, corner 2h 3:4, yellow card 1h 0:2, yellow card 2h 0:1) | |
